Admit For SEPT 2015
FINANCIAL AID of 2.5 CRORE AND TOP ADMIT FOR SEPT 2015
| Student Name | Field Name | Scholarship Total Amount |
|---|---|---|
| Megha Ruparelia | MIS | Total: $63,000/-(Rs.40,32000/-) |
| Rohan Parikh | MBA | Total: $36,000/-(Rs.2,304,000/-) |
| Sushant Kodiya | MIS | Total: $30,600/-(Rs.19,58,400/-) |
| Karan Parekh | MIS | Total: $30,400/-(Rs.19,45,600/-) |
| Vinay Singh | EM | Total: $30,000/-(Rs.19,20,000/-) |
| Malav Gandhi (Finance Master's) | Total: $12,000/-(Rs.7,68,000/-) | |
| Aanam Shaikh | CS | Total: $12,000/-(Rs.7,68,000/-) |
| Ameya Kulkarni | MIS | Total: $12,000/-(Rs.7,68,000/-) |
| Aditi Thaka | CS | Total: $12,000/-(Rs.7,68,000/-) |
| Miteshri Prajapati | PHD NUTRITION | Total: $156,250/-(RS.10,000,000/-) |
(Full Scholarship Approx)
Total Approx: $394,250/-
*64
Rs. Approx: 2,52,32000/-
Total Approx: 2.5Crore+
TOP UNIVERSITY ADMIT FOR FALL-2015 (US)
| Student Name | University Name |
|---|---|
| Vinit Tipnis | Indiana University Bloomington |
| Vinay Singh | Northeastern University - Boston |
| Malav Gandhi | Utd |
| Rahul Nainani | Stony Brook University |
| Shruti Gandh | Rutgers - Newark/Nj |
| Dharmil Sanghavi | Rutgers - Newark/Nj |