SCHOLARSHIP FOR FALL 2017
Student Name | Field Name | Scholarship Total Amount |
---|---|---|
Mehul Khedekar | BS/CS | Total: $40,000/-(Rs.2,720,000/-) |
Meet Gangar | FINANCIAL MATHEMATICS | Total: $36,000/-(Rs.2,448,000/-) |
Subramaniam Seshadri | MS/CS | Total: $28,800/-(Rs.1,958,400/-) |
Dalika Gada | MBA IN GENRAL MANEGMENT | Total: $24,000/-(Rs.1,632,000/-) |
Parth Patel | HUMAN COMPUTER INTERACTION | Total: $27,704/-(Rs.1,883,872/-) (WITH FINANCIAL AID) |
Komal Gidde | FINANCIAL ENGINEERING | Total: $15,000/-(Rs.1,020,000/-) |
Shashank Condoor | MS IN ENGINEERING | Total: $9,300/(Rs.6,32,400/-) |
Rumeet Desai | INDUSTRIAL ENGINEERING | Total: $2000/-(Rs.1,36,000/-) |
Total Approx: $182,804/-
*68
Rs. Approx: 1,24,30,672/-
TOP UNIVERSITY ADMIT FOR FALL-2017 (US)
Student Name | University Name |
---|---|
Pranav Thakkar | North Carolina State University/Nc |
Shashank Condoor | University Of California Santa Barbara/Ca |
Meet Gangar | University Of Connecticut/Ct |
Aakash Jethva | Northeastern University Boston/Ma |
Mehul Khedekar | Rutgers The State University/Nj |
Jhanvi Mehta | Suny Stony Brook University/Ny |
Kshitij Khot | Rutgers University/Nj |