SCHOLARSHIP FOR FALL 2018
Student Name | Field Name | Scholarship Total Amount |
---|---|---|
Sheykha | B.S IN BIOLOGY | Total: $100,000/-(Rs.68,00,000/-) |
Vandik | MS IN INFORMATION SYSTEMS | Total: $36,123/-(Rs.24,56,364/-) |
Rohan Shah | COMPUTER ENGINEERING | Total: $12000/-(Rs.8,16,000/-) |
Ritu Gupta | COMPUTER ENGINEERING | Total: $12000/-(Rs.8,16,000/-) |
Vaidehi Davda | MS IN ARCHITECTURE | Total: $20,000/-(Rs.1,360,000/-) |
Vaibhav Vadiya | COMPUTER ENGINEERING | Total: $16,630/-(Rs.1,130,840/-) |
Vrutant Shukla | MECHNICAL ENGINEERING | Total: $4000/-(Rs. 27,2000/-) |
Total: $200,753/-
Rs. 1,36,51,204/-
ONE CRORE THIRTY SIX LAKH FIFTY ONE THOUSAND TWO HUNDRED AND FOUR
TILL NOW AND COUNTING...
TOP UNIVERSITY ADMIT FOR FALL-2018 (US)
Student Name | USA University Name |
---|---|
Vandik | University of Southern California |
Parmi Pandya | New York University |
Rohan Shah | New York University |
Vaibhav Vadia | Stony Brook |
Priyal Dave | University of Southern California |
Yash Bhagat | North Carolina State University |
Ritu Gupta | New York University |
Rohan Rajiv | Georgia Tech/Uc Irvine/Ncsu/Stony Brook/Rutgers |